WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
lip balms with SPF
BRAND
Hawaiian Tropic
DATA LAST UPDATED
June 06, 2025
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
LOW
Cancer
MODERATE
Allergies & Immunotoxicity
LOW
Developmental and Reproductive Toxicity
HIGH
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 0 concerns Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
moderate
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
![]() | AVOBENZONE active ingredient 2.7% Data Availability: Fair | |||||
|
![]() | HOMOSALATE active ingredient 5% Data Availability: Good | |||||
|
![]() | OCTISALATE active ingredient 4.5% Data Availability: Fair | |||||
|
![]() | OCTOCRYLENE active ingredient 9% Data Availability: Good | |||||
|
![]() | PETROLATUM Data Availability: Fair | |||||
|
![]() | THEOBROMA CACAO (COCOA) SEED BUTTER Data Availability: Fair | |||||
|
![]() | BEESWAX Data Availability: Limited | |||||
|
![]() | OZOKERITE Data Availability: Limited | |||||
|
![]() | POLYGLYCERYL-3 BEESWAX Data Availability: Limited | |||||
|
![]() | POLYDIPENTENE Data Availability: Fair | |||||
|
![]() | BUTYROSPERMUM PARKII (SHEA) BUTTER Data Availability: Limited | |||||
|
![]() | HYDROGENATED COCONUT OIL Data Availability: Limited | |||||
|
![]() | HYDROGENATED SOYBEAN OIL Data Availability: Limited | |||||
|
![]() | FLAVOR Data Availability: Fair | |||||
|
![]() | SYNTHETIC BEESWAX Data Availability: Limited | |||||
|
![]() | EUPHORBIA CERIFERA (CANDELILLA) WAX Data Availability: Limited | |||||
|
![]() | CETYL ALCOHOL Data Availability: Fair | |||||
|
![]() | HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL Data Availability: Fair | |||||
|
![]() | LECITHIN Data Availability: Good | |||||
|
![]() | STEVIOSIDE Data Availability: Limited | |||||
|
![]() | TOCOPHEROL Data Availability: Fair | |||||
|
![]() | WATER Data Availability: Robust | |||||
|
Ingredients from label
Active Ingredients: Avobenzone 2.7%, Homosalate 5.0%, Octisalate 4.5%, Octocrylene 9.0%, Inactive Ingredients: Petrolatum, Theobroma Cacao (Cocoa) Seed Butter, Beeswax, Ozokerite, Polyglyceryl-3 Beeswax, Polydipentene, Butyrospermum Parkii (Shea) Butter, Hydrogenated Coconut Oil, Hydrogenated Soybean Oil, Flavor, Synthetic Beeswax, Euphorbia Cerifera (Candelilla) Wax, Cetyl Alcohol, Helianthus Annuus (Sunflower) Seed Oil, Lecithin, Stevioside, Tocopherol, Water.